Weapons
| Daggers | 7 | Legendary | 18 | 29 | 0.8 | 0.8x | ||
| Spear & Shield | 9 | Uncommon | 17 | 25 | 1.2 | 1.2x | ||
| Spear & Shield | 9 | Rare | 20 | 30 | 1.2 | 1.2x | ||
| Spear & Shield | 9 | Mythic | 28 | 42 | 1.2 | 1.2x | ||
| Spear & Shield | 9 | Legendary | 26 | 40 | 1.2 | 1.2x | ||
| Spear & Shield | 9 | Epic | 24 | 36 | 1.2 | 1.2x | ||
| Spear & Shield | 9 | Common | 14 | 22 | 1.2 | 1.2x | ||
| Shortsword | 9 | Uncommon | 17 | 25 | 1 | 1x | ||
| Shortsword | 9 | Rare | 20 | 30 | 1 | 1x | ||
| Shortsword | 9 | Mythic | 28 | 42 | 1 | 1x |
331 of 331 rows shown.
Rows per page
/ 34





