Buffs
| Smash Armor | Smash Armor | Armor-30% | 4s | 0 | |
| Ornate Reckless Foraging Power | Elixir | Foraging Power2Foraging Speed6.6% | 1h | 1 | |
| Ornate Quarrystone Mining | Quarry Rock Mining | Mining Power3 | 45m | 6 | |
| Ornate Healing Potion | Healing Potion | Active Health Regeneration Rate9 | 15s | 0 | |
| Ornate Gathering Speed Elixir | Elixir | Gathering Speed8.4% | 5m | 0 | |
| Ornate Crafting Speed Elixir | Elixir | Crafting Speed8.4% | 5m | 0 | |
| Ornate Building Speed Elixir | Elixir | Building Speed8.4% | 5m | 0 | |
| Ornate Antidote | Poison Mushroom Debuff | 1s | 7 | ||
| Open Wound | Sword Throw Regeneration Disable | Passive Health Regeneration Rate-100% | 10s | 0 | |
| Nearby Flame | NearbyFlame | 0s | 0 |
374 of 374 rows shown.
Rows per page
/ 38