Deployables
| Trader Stand | 10 | 1000 | 10000 | 5 | 1000 | 5000 | Deed: Trader Stand | Trader Stand Training | 0 | None | 0 | false | 0 | ||||
| Cart | 32 | 1 | 32 | 20 | 20 | 400 | Deed: Trader's Cart | Wagon Logistics Training | 1 | Ground | Ground: 13 | 3 | false | 0 | |||
| Boat | 24 | 10 | 240 | 8 | 750 | 6000 | Deed: Skiff (IV) | Skiff Sailing Training | 3 | Water | Lake: 24, River: 24, Ocean: 20, Open Ocean: 20, Swamp: 24 | 18 | false | 1 | Fishing Speed6.5% | ||
| Boat | 16 | 10 | 160 | 8 | 750 | 6000 | Deed: Skiff (III) | Skiff Sailing Training | 3 | Water | Lake: 23, River: 23, Ocean: 20, Open Ocean: 20, Swamp: 23 | 18 | false | 1 | |||
| Boat | 16 | 10 | 160 | 8 | 250 | 2000 | Deed: Skiff (II) | Skiff Sailing Training | 3 | Water | Lake: 22, River: 22, Ocean: 20, Open Ocean: 20, Swamp: 22 | 18 | false | 1 | |||
| Siege Engine | Siege Engine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | None | 0 | false | 0 | |||||
| Boat | 30 | 10 | 300 | 15 | 750 | 11250 | Deed: Ship | Ship Sailing Training | 6 | Water | Lake: 15, River: 15, Ocean: 22, Open Ocean: 22, Swamp: 15 | 5 | false | 1 | |||
| Boat | 30 | 1 | 30 | 10 | 50 | 500 | Deed: Ship (Fishing) | Ship Sailing Training | 6 | Water | Lake: 14, River: 14, Ocean: 20, Open Ocean: 20, Swamp: 15 | 5 | false | 1 | Fishing Speed6.5% | ||
| Boat | 30 | 1 | 30 | 20 | 100 | 2000 | Deed: Ship (Cargo) | Ship Sailing Training | 4 | Water | Lake: 15, River: 15, Ocean: 20, Open Ocean: 20, Swamp: 15 | 5 | false | 1 | |||
| Cart | 12 | 1 | 12 | 0 | 10 | 0 | Deed: Rickshaw Cart | Cart Logistics Training | 2 | Ground | Ground: 18 | 5 | false | 0 |
39 of 39 rows shown.
Rows per page



