Claim Research
| Tier 10 Forestry | Allows you to build tier 10 Forestry Workstations within your settlement. | Forestry | 10 | 2250 | 0 | 0 | 0 | No | Yes | |
| Tier 10 Foraging | Allows you to build tier 10 Foraging Workstations within your settlement. | Foraging | 10 | 2250 | 0 | 0 | 0 | No | Yes | |
| Tier 10 Fishing | Allows you to build tier 10 Fishing Workstations within your settlement. | Fishing | 10 | 2250 | 0 | 0 | 0 | No | Yes | |
| Tier 10 Farming | Allows you to build tier 10 Farming Workstations within your settlement. | Farming | 10 | 2250 | 0 | 0 | 0 | No | Yes | |
| Tier 10 Carpentry | Allows you to build tier 10 Carpentry workstations within your settlement. | Carpentry | 10 | 2250 | 0 | 0 | 0 | No | Yes | |
| Tier 10 | TierUpgrade | 10 | 0 | 0 | 0 | 0 | No | No | ||
| Tier 7 Township | Upgrade your township, allowing you to craft and build the next tier of items and buildings. | Settlement | 7 | 13500 | 0 | 11000 | 354000 | Yes | No | |
| Tier 9 Tailoring | Allows you to build tier 9 Tailoring Workstations and Looms within your settlement. | Tailoring | 9 | 2000 | 0 | 0 | 0 | No | Yes | |
| Tier 9 Smithing | Allows you to build tier 9 Smithing Workstations and Smelters within your settlement. | Smithing | 9 | 2000 | 0 | 0 | 0 | No | Yes | |
| Tier 9 Scholar | Allows you to build tier 9 Scholar Workstations within your settlement. | Scholar | 9 | 2000 | 0 | 0 | 0 | No | Yes |
166 of 166 rows shown.
Rows per page
/ 17