Food
| 40 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Movement Multiplier4.5% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 25 | Passive Health Regeneration Rate7Passive Stamina Regeneration Rate13 | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 40 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Cooldown Multiplier4.5% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 25 | Passive Health Regeneration Rate7Passive Stamina Regeneration Rate13 | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 0 | Hot Tea 30m | Cold Protection10 | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | ||
| 40 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Cooldown Multiplier4.5% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 40 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Crafting Speed4.5%Gathering Speed4.5% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Common | |||
| 75 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Crafting Speed9%Gathering Speed9% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Rare | |||
| 75 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Movement Multiplier9% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Rare | |||
| 75 | Passive Health Regeneration Rate8Passive Stamina Regeneration Rate15Cooldown Multiplier9% | 0 | 0 | 0 | 0 | 0 | Yes | No | 5 | Rare |
413 of 413 rows shown.
Rows per page
/ 42

